ENGINEERED WITH LOVE FOR DATA PRIVACYDATA PLATFORM RELIABILITY FOR GOOGLE CLOUD
Transparent Pricing Built For Data Teams of All Sizes
Test on your pet data project with all that Masthead has to offer
Enabling teams to control data platform at scale in real-time, from day zero
15 min to deploy
Full data observability in 3h
No user limits
No credit card required
No access to your data
Fully automated data observability
No increase to BQ cost
No SQL
14-days free
Reduce BQ cost up to 20%
Your data platform isn't just BigQuery with thousands of tables, is it?
We handle it. We're experts at providing data teams with visibility on how data moves across DataProc, Dataflow, or Python apps to BigQuery, then to Looker, Cloud Storage, or any other stack. With a proven record, we seamlessly automate observability for large data platforms from day one.

Compare which plan works best for your use cases
Access over 30+ features out of the box with Masthead Data’s flexible and transparent pricing plans.
| Test RunnerStart for free | Scale-upContact sales | BusinessContact sales | |
|---|---|---|---|
| Connectors | |||
| Data warehouse | Google BigQuery, CloudSQL | Google BigQuery, CloudSQL | Google BigQuery, CloudSQL, CloudStorage |
| Orchestration, ETL, Data Modeling | Examples include, but are not limited to, Airflow, Fivetran, dbt, Dataform, and Python scripts | Examples include, but are not limited to, Airflow, Fivetran, dbt, Dataform, and Python scripts | Examples include, but are not limited to, Airflow, Fivetran, dbt, Dataform, and Python scripts |
| Reverse ETL | Any, Census, Hightouch, BigFunctions or any custom script | Any, Census, Hightouch, BigFunctions or any custom script | Any, Census, Hightouch, BigFunctions or any custom script |
| BI | Not included in Test Runner— | Looker is included, and we are open to adding any other tools you may need. | Looker is included, and we are open to adding any other tools you may need. |
| “Data Insertion” | Not included in Test Runner— | Not included in Scale-up— | DataProc, DataFlow, Pub/Sub and we are open to expand it |
| Data Lineage & Data Dictionary | |||
| Data Dictionary | |||
| Column-level Lineage — Cross-project | |||
| Pipeline Lineage — Cross-project | |||
| Looker Dictionary | Not included in Test Runner— | ||
| Monitorings for data and pipelines | |||
| Automated Anomaly detection for every table — Using logs only: Freshness, Volume, Schema change | |||
| Group monitoring by Project, Dataset, Table level | |||
| Alert management — Severity | |||
| Pipeline and Model Monitoring — Any technology including Fivetran, Dataform, dbt, Python scripts | |||
| Manual thresholds | Not included in Test Runner— | ||
| Custom SQL rules — Upon Dataplex integration | Not included in Test Runner— | ||
| Data FinOps & Costs Insights | |||
| Spends of every Third-Party Data Solution | |||
| Compute spends per pipeline/model | |||
| AI suggestions to improve SQL, Models | |||
| AI suggestions to optimize and synchronize the cadence of every process within data platform | Not included in Test Runner— | ||
| Alerting & Collaboration | |||
| Jira | |||
| Slack Bot | |||
| Group alerts — By technology e.g. receive anomalies that affect Looker dashboards | Not included in Test Runner— | ||
| PagerDuty | Not included in Test Runner— | Not included in Scale-up— | |
| API | Not included in Test Runner— | Not included in Scale-up— | |
| Support & Security | |||
| Dedicated Slack Channel | Not included in Test Runner— | ||
| Dedicated customer success and engineering time | Not included in Test Runner— | Not included in Scale-up— | We also work closely with Enterprise customers to shape our roadmap |
| SOC 2 Type 2, GDPR, and HIPAA — Masthead does not need permissions to read or edit your data; it operates using logs or metadata only |
Test Runner
Test and run your pet data project with all that Masthead Data has to offer unlimited by time.
Free
Start for free- Up to 200 tables
- 15 minutes to deploy
- 3-hours time to value
- No credit card required
- Unlimited time
Scale-up
For teams to gain control of their data platform, monitor data health at scale in real-time, and reduce compute costs.
$549
per GCP project /mo
- Up to 1999 tables/per project
- No user limits
- No access to your data
- No increased cloud costs
- 14-days free, no credit card required
- Results in less than 3 hours
Business
Design a custom pricing model - available for businesses with large data volumes to improve their data platform.
Custom
Contact sales- Beyond 2000 tables
- Request custom integrations
- Dedicated customer onboarding and technical support
- Reduce cloud costs by at least 10% guaranteed
We’re a Trusted Google Cloud Partner
Have Google Cloud credits? Access us on Google Marketplace
Request a demo
Answers that move things forward
Automation raises questions from technical details to business impact. We provide clear answers to help you understand our approach, expectations and outcomes. For anything not covered, please contact us directly.
Masthead does not run SQL against clients' data, so it does not increase the clients' cloud bill at all.
It takes about 15 minutes, depending on the project permissions the user has. For the Google Cloud project owner, it will take 2 clicks through Google Auth 2.0. For a project admin, it takes 10 minutes to create the necessary resources, just like for any BI tool.
Masthead visualizes column-level lineage across all connected projects in 20-30 minutes after deployment.
